<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sony the Top Brand</title>
	<atom:link href="http://www.ps3blog.net/2005/08/04/sony-the-top-brand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ps3blog.net/2005/08/04/sony-the-top-brand/</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 00:40:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Henning</title>
		<link>http://www.ps3blog.net/2005/08/04/sony-the-top-brand/#comment-162</link>
		<dc:creator>Henning</dc:creator>
		<pubDate>Wed, 10 Aug 2005 00:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ps3blog.net/?p=430#comment-162</guid>
		<description>Sure, but this survey wasn&#039;t conducted by a firm interested in Sony being in the top spot. And this survey was conducted online, not in front of Best Buy.</description>
		<content:encoded><![CDATA[<p>Sure, but this survey wasn&#8217;t conducted by a firm interested in Sony being in the top spot. And this survey was conducted online, not in front of Best Buy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zatu</title>
		<link>http://www.ps3blog.net/2005/08/04/sony-the-top-brand/#comment-161</link>
		<dc:creator>Zatu</dc:creator>
		<pubDate>Wed, 10 Aug 2005 00:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ps3blog.net/?p=430#comment-161</guid>
		<description>2339 isn&#039;t a whole lot. The error ratio is still huge, and the results can be swayed entirely by choosing where you ask. Asking people in front of a Best Buy will bring out more responses like Sony and Dell than asking people that enter a post office. This really means nothing.</description>
		<content:encoded><![CDATA[<p>2339 isn&#8217;t a whole lot. The error ratio is still huge, and the results can be swayed entirely by choosing where you ask. Asking people in front of a Best Buy will bring out more responses like Sony and Dell than asking people that enter a post office. This really means nothing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
