<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: NPD March Numbers</title>
	<link>http://www.ps3blog.net/2007/04/19/npd-march-numbers/</link>
	<description>PS3 News and Views</description>
	<pubDate>Mon, 01 Dec 2008 20:08:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: mcloki</title>
		<link>http://www.ps3blog.net/2007/04/19/npd-march-numbers/#comment-41918</link>
		<pubDate>Fri, 20 Apr 2007 18:55:11 +0000</pubDate>
		<guid>http://www.ps3blog.net/2007/04/19/npd-march-numbers/#comment-41918</guid>
					<description>Drop the price is one option.
2. Include a game is another.
3. Include a second joystick and a blue ray remote
4. Bluray remote and a movie. (Sony library titile )
5. add a 160 gig hard drive price it a 599. drop the 60 giger to the old 20 price or below.
6. Online option only. Sell a PS3 with no hard drive and let the consumer use one of thier own.</description>
		<content:encoded><![CDATA[<p>Drop the price is one option.<br />
2. Include a game is another.<br />
3. Include a second joystick and a blue ray remote<br />
4. Bluray remote and a movie. (Sony library titile )<br />
5. add a 160 gig hard drive price it a 599. drop the 60 giger to the old 20 price or below.<br />
6. Online option only. Sell a PS3 with no hard drive and let the consumer use one of thier own.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: PSNID=Lifendz</title>
		<link>http://www.ps3blog.net/2007/04/19/npd-march-numbers/#comment-41861</link>
		<pubDate>Fri, 20 Apr 2007 14:27:08 +0000</pubDate>
		<guid>http://www.ps3blog.net/2007/04/19/npd-march-numbers/#comment-41861</guid>
					<description>Leave the price. 130k bought it and there aren't even any games out. What Sony needs to do is get some friggin games out for this 600 dollar thing.</description>
		<content:encoded><![CDATA[<p>Leave the price. 130k bought it and there aren&#8217;t even any games out. What Sony needs to do is get some friggin games out for this 600 dollar thing.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ehandlr</title>
		<link>http://www.ps3blog.net/2007/04/19/npd-march-numbers/#comment-41846</link>
		<pubDate>Fri, 20 Apr 2007 13:28:30 +0000</pubDate>
		<guid>http://www.ps3blog.net/2007/04/19/npd-march-numbers/#comment-41846</guid>
					<description>Sony has spun this a little.  PS3 is the only console to see an increase in the month of March.</description>
		<content:encoded><![CDATA[<p>Sony has spun this a little.  PS3 is the only console to see an increase in the month of March.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Gary</title>
		<link>http://www.ps3blog.net/2007/04/19/npd-march-numbers/#comment-41822</link>
		<pubDate>Fri, 20 Apr 2007 10:57:48 +0000</pubDate>
		<guid>http://www.ps3blog.net/2007/04/19/npd-march-numbers/#comment-41822</guid>
					<description>I don't normally pay attention to sales figures but it's clear that Sony needs to drop the price of the PS3 in NA. Even the release of MotorStorm hasn't boosted sales of the console by any meaningful margin.

It's a good job God of War 2 sold incredibly well and the PS2 is still going strong.

The real crunch time is going to come towards the end of the year when some big name titles are released and if those don't result in an increase of hardware sales for the PS3, Sony will have to take action.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t normally pay attention to sales figures but it&#8217;s clear that Sony needs to drop the price of the PS3 in NA. Even the release of MotorStorm hasn&#8217;t boosted sales of the console by any meaningful margin.</p>
<p>It&#8217;s a good job God of War 2 sold incredibly well and the PS2 is still going strong.</p>
<p>The real crunch time is going to come towards the end of the year when some big name titles are released and if those don&#8217;t result in an increase of hardware sales for the PS3, Sony will have to take action.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Darrin</title>
		<link>http://www.ps3blog.net/2007/04/19/npd-march-numbers/#comment-41770</link>
		<pubDate>Fri, 20 Apr 2007 02:39:33 +0000</pubDate>
		<guid>http://www.ps3blog.net/2007/04/19/npd-march-numbers/#comment-41770</guid>
					<description>Luckily for the PS3, the European launch sold 600K units during launch weekend.</description>
		<content:encoded><![CDATA[<p>Luckily for the PS3, the European launch sold 600K units during launch weekend.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sporty</title>
		<link>http://www.ps3blog.net/2007/04/19/npd-march-numbers/#comment-41763</link>
		<pubDate>Fri, 20 Apr 2007 01:22:28 +0000</pubDate>
		<guid>http://www.ps3blog.net/2007/04/19/npd-march-numbers/#comment-41763</guid>
					<description>Thanks for supplying software numbers.

You don't often see that.</description>
		<content:encoded><![CDATA[<p>Thanks for supplying software numbers.</p>
<p>You don&#8217;t often see that.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
