<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Sony&#8217;s Quaterly Financials</title>
	<link>http://www.ps3blog.net/2008/01/31/sonys-quaterly-financials/</link>
	<description>PS3 News and Views</description>
	<pubDate>Wed, 15 Oct 2008 20:58:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Jast3r Rogu3</title>
		<link>http://www.ps3blog.net/2008/01/31/sonys-quaterly-financials/#comment-129830</link>
		<pubDate>Fri, 01 Feb 2008 06:45:40 +0000</pubDate>
		<guid>http://www.ps3blog.net/2008/01/31/sonys-quaterly-financials/#comment-129830</guid>
					<description>Looking at the big picture.

PS3 1ts year &#62; x360 1st year by far.</description>
		<content:encoded><![CDATA[<p>Looking at the big picture.</p>
<p>PS3 1ts year &gt; x360 1st year by far.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ehandlr</title>
		<link>http://www.ps3blog.net/2008/01/31/sonys-quaterly-financials/#comment-129596</link>
		<pubDate>Thu, 31 Jan 2008 17:45:51 +0000</pubDate>
		<guid>http://www.ps3blog.net/2008/01/31/sonys-quaterly-financials/#comment-129596</guid>
					<description>The interesting part is if you add up the numbers...they are over 14 million units shipped.</description>
		<content:encoded><![CDATA[<p>The interesting part is if you add up the numbers&#8230;they are over 14 million units shipped.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mellon</title>
		<link>http://www.ps3blog.net/2008/01/31/sonys-quaterly-financials/#comment-129577</link>
		<pubDate>Thu, 31 Jan 2008 16:23:09 +0000</pubDate>
		<guid>http://www.ps3blog.net/2008/01/31/sonys-quaterly-financials/#comment-129577</guid>
					<description>That's good news. Very good news.

- SonyPG.com</description>
		<content:encoded><![CDATA[<p>That&#8217;s good news. Very good news.</p>
<p>- SonyPG.com
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Segitz</title>
		<link>http://www.ps3blog.net/2008/01/31/sonys-quaterly-financials/#comment-129576</link>
		<pubDate>Thu, 31 Jan 2008 16:21:14 +0000</pubDate>
		<guid>http://www.ps3blog.net/2008/01/31/sonys-quaterly-financials/#comment-129576</guid>
					<description>Because Sony lowered its projected sales of the PS3 (but they raised it for the PS2 and PSP)...

Stock markets are an abomination!!</description>
		<content:encoded><![CDATA[<p>Because Sony lowered its projected sales of the PS3 (but they raised it for the PS2 and PSP)&#8230;</p>
<p>Stock markets are an abomination!!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: SL33PY</title>
		<link>http://www.ps3blog.net/2008/01/31/sonys-quaterly-financials/#comment-129563</link>
		<pubDate>Thu, 31 Jan 2008 15:58:01 +0000</pubDate>
		<guid>http://www.ps3blog.net/2008/01/31/sonys-quaterly-financials/#comment-129563</guid>
					<description>somehow the financial market didn't like these numbers, eventough they do impres me.

http://finance.yahoo.com/q?s=SNE

they went down for 1,94% (at the moment of writing)</description>
		<content:encoded><![CDATA[<p>somehow the financial market didn&#8217;t like these numbers, eventough they do impres me.</p>
<p><a href="http://finance.yahoo.com/q?s=SNE" rel="nofollow">http://finance.yahoo.com/q?s=SNE</a></p>
<p>they went down for 1,94% (at the moment of writing)
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
