September Sales Numbers

Complete hardware sales data here.
NPD Software Releases for USA
| 360 | STAR WARS: THE FORCE UNLEASHED LUCASARTS | Sep-08 | 610K |
| WII | WII FIT W/ BALANCE BOARD NINTENDO OF AMERICA | May-08 | 518K |
| 360 | ROCK BAND 2 MTV GAMES/ELECTRONIC ARTS | Sep-08 | 363K |
| WII | MARIO KART W/ WHEEL NINTENDO OF AMERICA | Apr-08 | 353K |
| PS3 | STAR WARS: THE FORCE UNLEASHED LUCASARTS | Sep-08 | 325K |
| 360 | MERCENARIES 2: WORLD IN FLAMES ELECTRONIC ARTS | Aug-08 | 297K |
| WII | WII PLAY W/ REMOTE NINTENDO OF AMERICA | Feb-07 | 243K |
| 360 | MADDEN NFL 09 ELECTRONIC ARTS | Aug-08 | 224K |
| WII | STAR WARS: THE FORCE UNLEASHED LUCASARTS | Sep-08 | 223K |
| PS2 | MADDEN NFL 09 ELECTRONIC ARTS | Aug-08 | 158K |








October 20th, 2008 at 2:22 pm
I was unimpressed with Start Wars, and I’m not a fan of Madden, so I finally picked up Warhawk. I was really impressed. The game is very entertaining. The online portion functions as smooth as butter. If you have time to kill, and $20 to burn, I suggest checking it out.