<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Black Friday Sales</title>
	<atom:link href="http://www.ps3blog.net/2008/12/02/black-friday-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ps3blog.net/2008/12/02/black-friday-sales/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 07:19:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: SL33PY</title>
		<link>http://www.ps3blog.net/2008/12/02/black-friday-sales/#comment-170877</link>
		<dc:creator>SL33PY</dc:creator>
		<pubDate>Wed, 03 Dec 2008 10:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ps3blog.net/2008/12/02/black-friday-sales/#comment-170877</guid>
		<description>Black Friday may not be a EU event, but amazon.co.uk still had some awesome deals that rivaled the black friday deals at amazon.com. I bought Resistance 2 for about 40€, only partially due to the low Brittish Pound.

In Belgium the same game costs me 65€</description>
		<content:encoded><![CDATA[<p>Black Friday may not be a EU event, but amazon.co.uk still had some awesome deals that rivaled the black friday deals at amazon.com. I bought Resistance 2 for about 40€, only partially due to the low Brittish Pound.</p>
<p>In Belgium the same game costs me 65€</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.ps3blog.net/2008/12/02/black-friday-sales/#comment-170870</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 03 Dec 2008 08:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ps3blog.net/2008/12/02/black-friday-sales/#comment-170870</guid>
		<description>One thing to keep in mind is that Microsoft has to sell two units @ 199 for every premium one Sony sells, and at that price it is likely Microsoft&#039;s profit margin is non existant (especially given the high failure rate, and their 3 year warranty, typically an Xbox will be replaced under warranty at least once in that period).</description>
		<content:encoded><![CDATA[<p>One thing to keep in mind is that Microsoft has to sell two units @ 199 for every premium one Sony sells, and at that price it is likely Microsoft&#8217;s profit margin is non existant (especially given the high failure rate, and their 3 year warranty, typically an Xbox will be replaced under warranty at least once in that period).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darrin</title>
		<link>http://www.ps3blog.net/2008/12/02/black-friday-sales/#comment-170840</link>
		<dc:creator>darrin</dc:creator>
		<pubDate>Tue, 02 Dec 2008 21:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ps3blog.net/2008/12/02/black-friday-sales/#comment-170840</guid>
		<description>Good points, a single weekend is a small data sample and is highly subject to particular deals and advertisement pushes running that particular weekend. Also, PS3 is almost certainly faring better (or not as badly) in Europe and Japan. Sony also still has a shot at raising awareness around LBP and fixing their image.

I&#039;m also happy that I get to play some awesome content this holiday even if my favorite devs and tech companies lose money and shrink in the future.</description>
		<content:encoded><![CDATA[<p>Good points, a single weekend is a small data sample and is highly subject to particular deals and advertisement pushes running that particular weekend. Also, PS3 is almost certainly faring better (or not as badly) in Europe and Japan. Sony also still has a shot at raising awareness around LBP and fixing their image.</p>
<p>I&#8217;m also happy that I get to play some awesome content this holiday even if my favorite devs and tech companies lose money and shrink in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Segitz</title>
		<link>http://www.ps3blog.net/2008/12/02/black-friday-sales/#comment-170838</link>
		<dc:creator>Segitz</dc:creator>
		<pubDate>Tue, 02 Dec 2008 20:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ps3blog.net/2008/12/02/black-friday-sales/#comment-170838</guid>
		<description>Wow... so MS says they have beaten Sony 3:1 on a WHOLE WEEKEND...

Whatever... Who cares about this stuff? It&#039;s like saying the PS3 outsold the 360 10:1 on launch day... it still means quite little in the overall field.</description>
		<content:encoded><![CDATA[<p>Wow&#8230; so MS says they have beaten Sony 3:1 on a WHOLE WEEKEND&#8230;</p>
<p>Whatever&#8230; Who cares about this stuff? It&#8217;s like saying the PS3 outsold the 360 10:1 on launch day&#8230; it still means quite little in the overall field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://www.ps3blog.net/2008/12/02/black-friday-sales/#comment-170836</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Tue, 02 Dec 2008 19:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ps3blog.net/2008/12/02/black-friday-sales/#comment-170836</guid>
		<description>PS3 is going to be fine this Holiday season.  As far as black Friday I am 100% sure Sony is more focues on the actual Holdiay sales as a whole rather then a silly day for poor poeple(jk).  Sony did not advertise to much this past week bast on Neilsons ratings and they are probably waiting until the second week of December to start pouring it on.  If i were Sony i would focus on the EU market based on the value of their dollar and their level of stability in the market.  Winning over the hearts of the fans in USA is a thing of the past.  I am from Boston so don&#039;t think im bashing my home.</description>
		<content:encoded><![CDATA[<p>PS3 is going to be fine this Holiday season.  As far as black Friday I am 100% sure Sony is more focues on the actual Holdiay sales as a whole rather then a silly day for poor poeple(jk).  Sony did not advertise to much this past week bast on Neilsons ratings and they are probably waiting until the second week of December to start pouring it on.  If i were Sony i would focus on the EU market based on the value of their dollar and their level of stability in the market.  Winning over the hearts of the fans in USA is a thing of the past.  I am from Boston so don&#8217;t think im bashing my home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fleakitten</title>
		<link>http://www.ps3blog.net/2008/12/02/black-friday-sales/#comment-170823</link>
		<dc:creator>fleakitten</dc:creator>
		<pubDate>Tue, 02 Dec 2008 16:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ps3blog.net/2008/12/02/black-friday-sales/#comment-170823</guid>
		<description>Something else I want to mention: With the recession and all, stores like KMart have brought back layaway. So now if Timmy wants to play LBP he can nag his parents to put a PS3 on layaway and have it by Chrismas. 

The economic downturn might work in Sony&#039;s favor.</description>
		<content:encoded><![CDATA[<p>Something else I want to mention: With the recession and all, stores like KMart have brought back layaway. So now if Timmy wants to play LBP he can nag his parents to put a PS3 on layaway and have it by Chrismas. </p>
<p>The economic downturn might work in Sony&#8217;s favor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fleakitten</title>
		<link>http://www.ps3blog.net/2008/12/02/black-friday-sales/#comment-170821</link>
		<dc:creator>fleakitten</dc:creator>
		<pubDate>Tue, 02 Dec 2008 16:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ps3blog.net/2008/12/02/black-friday-sales/#comment-170821</guid>
		<description>This is based ONLY on a what Microsoft has to say??? How can you even make a statement based off of that?

I&#039;m sure 360 sales were up due to the price cut and the hefty advertisement but , seriously, I wouldn&#039;t go by any numbers Microsoft, Sony, or Nintendo has to say about their rivals.</description>
		<content:encoded><![CDATA[<p>This is based ONLY on a what Microsoft has to say??? How can you even make a statement based off of that?</p>
<p>I&#8217;m sure 360 sales were up due to the price cut and the hefty advertisement but , seriously, I wouldn&#8217;t go by any numbers Microsoft, Sony, or Nintendo has to say about their rivals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glitch</title>
		<link>http://www.ps3blog.net/2008/12/02/black-friday-sales/#comment-170807</link>
		<dc:creator>Glitch</dc:creator>
		<pubDate>Tue, 02 Dec 2008 14:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ps3blog.net/2008/12/02/black-friday-sales/#comment-170807</guid>
		<description>@Sleepy: I think the numbers in the chart is supposed to come from the Black Friday sale and the Thanksgiving weekend. Since we haven&#039;t got either in Europe it actually makes sense not to include European numbers in the chart.

From what I have read on the net, Sony did not have any really good deals on black Friday, so it doesn&#039;t really come as a surprise for me that they didn&#039;t sell a lot of consoles. Unfortunately.

But how about the games? Do anyone know how that went?</description>
		<content:encoded><![CDATA[<p>@Sleepy: I think the numbers in the chart is supposed to come from the Black Friday sale and the Thanksgiving weekend. Since we haven&#8217;t got either in Europe it actually makes sense not to include European numbers in the chart.</p>
<p>From what I have read on the net, Sony did not have any really good deals on black Friday, so it doesn&#8217;t really come as a surprise for me that they didn&#8217;t sell a lot of consoles. Unfortunately.</p>
<p>But how about the games? Do anyone know how that went?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

