| Platform | United States | Japan | Total | Year Over Year Change |
|---|---|---|---|---|
| PlayStation 2 | 1,799,900 | 198,100 | 1,998,000 | -33.96% |
| PlayStation Portable | 2,495,900 | 2,227,917 | 4,723,817 | -36.69% |
| Xbox 360 | 4,770,700 | 360,541 | 5,131,241 | +1.28% |
| PlayStation 3 | 4,334,500 | 1,818,246 | 6,152,746 | +36.06% |
| Wii | 9,594,000 | 2,006,167 | 11,600,167 | -10.40% |
| Nintendo DS | 11,185,400 | 3,928,767 | 15,114,167 | +9.03% |
Top Ten Sales in Japan for the year
| Title | Platform | Release Date | Sales for the Year |
| Dragon Quest IX: Defenders of the Starry Sky | DS | 2009-07-11 | 4046945 |
| Pokemon Heart Gold/Soul Silver | DS | 2009-09-12 | 3124150 |
| Tomodachi Collection (Friend Collection) | DS | 2009-06-18 | 1877103 |
| Wii Sports Resort | Wii | 2009-06-25 | 1406753 |
| New Super Mario Bros. Wii | Wii | 2009-12-03 | 1401558 |
| Wii Fit Plus | Wii | 2009-10-01 | 1060500 |
| Monster Hunter 3 | Wii | 2009-08-01 | 939707 |
| Monster Hunter Portable 2 G (BEST) | PSP | 2008-10-30 | 833653 |
| Inazuma Eleven 2: Threat of the Invaders – Fire/Blizzard | DS | 2009-10-01 | 731759 |
| Mario & Luigi RPG 3 | DS | 2009-02-11 | 663484 |
Tweet
Written by: Darrin
- Contributing Editor




#1 by jerry on January 15th, 2010
Hey Darrin do you have Lifetime sales for all systems?
I just want to see where PS3 stands now.
#2 by Jay on January 15th, 2010 [ 82513 Points ]
vgchartz has an overall graph. 360 is, according to them, around 37.28 million and the PS3 at 31.83 million, so the PS3 is only within 5.5 million, and with the software lineup for the year, it’s definitely going to close the gap even more, possibly even surpass it