December Hardware Sales
| Platform | United States | Japan | Total | Year Over Year Change |
|---|---|---|---|---|
| PlayStation 2 | 333,200 | 13,215 | 346,415 | -23.70% |
| PlayStation Portable | 654,700 | 404,223 | 1,058,923 | -32.47% |
| Xbox 360 | 1,310,000 | 32,978 | 1,342,978 | -10.91% |
| PlayStation 3 | 1,360,000 | 537,059 | 1,897,059 | 102.73% |
| Nintendo DS | 3,310,000 | 714,514 | 4,024,514 | -2.17% |
| Wii | 3,810,000 | 706,797 | 4,516,797 | 68.27% |
| Title | Platform | Release Date | Sales for the Month |
|---|---|---|---|
| New Super Mario Bros. Wii | Wii | 2009-12-03 | 464824 |
| Tales of Graces | Wii | 2009-12-10 | 143309 |
| Call of Duty: Modern Warfare 2 | PS3 | 2009-12-10 | 117391 |
| Tomodachi Collection (Friend Collection) | DS | 2009-06-18 | 96917 |
| Naruto: Shippuuden N-Ultimate Accelerator 3 | PSP | 2009-12-10 | 70841 |
| Wii Fit Plus | Wii | 2009-10-01 | 66069 |
| Pokemon Heart Gold/Soul Silver | DS | 2009-09-12 | 65929 |
| Phantasy Star Portable 2 | PSP | 2009-12-03 | 63082 |
| Call of Duty: Modern Warfare 2 | X360 | 2009-12-10 | 60517 |
| PokePark Wii: Pikachu’s Big Adventure | Wii | 2009-12-03 | 55125 |
USA Top Ten Software
| Title | Platform | Publisher | Release Date | Sales for the Month |
|---|---|---|---|---|
| NEW SUPER MARIO BROS. WII | WII | NINTENDO OF AMERICA | November 2009 | 2.82M |
| WII FIT PLUS* | WII | NINTENDO OF AMERICA | October 2009 | 2.41M |
| WII SPORTS RESORT W/ WII MOTION PLUS* | WII | NINTENDO OF AMERICA | July 2009 | 1.79M |
| CALL OF DUTY: MODERN WARFARE 2* | 360 | ACTIVISION BLIZZARD | November 2009 | 1.63M |
| CALL OF DUTY: MODERN WARFARE 2* | PS3 | ACTIVISION BLIZZARD | November 2009 | 1.12M |
| WII PLAY W/ REMOTE | WII | NINTENDO OF AMERICA | February 2007 | 1.01M |
| MARIO KART W/ WHEEL | WII | NINTENDO OF AMERICA | April 2008 | 936.1K |
| ASSASSIN’S CREED II | 360 | UBISOFT | November 2009 | 783.1K |
| LEFT 4 DEAD 2 | 360 | ELECTRONIC ARTS | November 2009 | 728.5K |
| MARIO & LUIGI: BOWSER’S INSIDE STORY | NDS | NINTENDO OF AMERICA | September 2009 | 656.7K |
Tweet
Written by: Darrin
- Contributing Editor




#1 by Royalty32 on January 15th, 2010
Blah Blah, ok ps3 fagboys go ahead and brag about the month of december. who cares, it a new year now and 360 is comin out strong so go ahead and have ur fun while it last. Xbox 360 is king.
#2 by mcloki on January 15th, 2010 [ 2355 Points ]
Was FFXIII released to late in the month to be counted?
#3 by Colt McCoy on January 15th, 2010
I can’t believer that sony is selling a lot of PS2s.
#4 by Darrin on January 15th, 2010 [ 17049 Points ]
Hmm… Good point, FF13 should definitely be there. It’s not in the garaph.info database at all which was where I was pulling from… Not sure what’s up with that…
#5 by sam sam on January 15th, 2010
Royalty, you are such a douche. dont be butthurt about the 360…
#6 by Mims_ on January 16th, 2010
Hmm… To that one guy, Royalty32…. Why are you on PS3blog.net if you like Xbox and obviously not PS3? Your Xbox probably red ringed or something so you have nothing else better to do, I understand.
#7 by mez on January 16th, 2010 [ 225 Points ]
lol dude your a douchebag..why are you on PS3 blog then? Hey don’t get me wrong i like the 360 but you dont have to give in to the average streotype of 360 owners/fanboys…(being a docuhebag)
#8 by mez on January 16th, 2010 [ 225 Points ]
This is the way i look at it;
1. People can’t afford the PS3, so they go for the next best thing..a PS2
2. Some people are soo butthurt about no backwards compatibly that they actually go and buy a PS2
3. Xbox 360 owners( they 360 red ringed on them)
so they couldn’t afford a PS3( after paying monthly fee’s for online and that wifi adapter) and they went for a PS2.
They’re is my Philosophy
#9 by Darrin on February 11th, 2010 [ 17049 Points ]
FYI, this Japan software list is bad due to my source.