Hardware Sales for USA + Japan
| Console | United States | Japan | Total | Year Over Year Change |
|---|---|---|---|---|
| PlayStation Portable | 121,000 | 94,137 | 215,137 | -29.92% |
| PlayStation 3 | 304,800 | 74,506 | 379,306 | +74.20% |
| Xbox 360 | 451,700 | 29,958 | 481,658 | +76.03% |
| Wii | 422,500 | 80,712 | 503,212 | +8.58% |
| Nintendo DS | 510,700 | 198,403 | 709,103 | -29.02% |
Top Ten USA Software Titles
| Title | Platform | Publisher | Release Date | Units |
|---|---|---|---|---|
| RED DEAD REDEMPTION | 360 | TAKE 2 INTERACTIVE | May-10 | 582,900 |
| SUPER MARIO GALAXY 2 | WII | NINTENDO | May-10 | 548,400 |
| RED DEAD REDEMPTION | PS3 | TAKE 2 INTERACTIVE | May-10 | 380,300 |
| NEW SUPER MARIO BROS. WII | WII | NINTENDO | Nov-09 | 200,900 |
| JUST DANCE | WII | UBISOFT | Nov-09 | 174,800 |
| WII FIT PLUS W/ BALANCE BOARD* | WII | NINTENDO | Oct-09 | |
| TOY STORY 3 | NDS | DISNEY INTERACTIVE STUDIOS | Jun-10 | |
| UFC 2010: UNDISPUTED | 360 | THQ | May-10 | |
| LEGO HARRY POTTER: YEARS 1-4 | WII | WARNER BROS. INTERACTIVE | Jun-10 | |
| UFC 2010: UNDISPUTED | PS3 | THQ | May-10 |
Tweet
Written by: Darrin
- Contributing Editor




#1 by Luke on July 16th, 2010 [ 27347 Points ]
SONY said look no further the PS3 shortage has ended but why are they still selling less?
#2 by Legion213 on July 16th, 2010 [ 675 Points ]
The release of the Xbox 360 ?slim?. It gives those who bought the original Xbox 360 (like myself) to buy another. Although I haven’t bought a new one yet as I rarely play it.
#3 by Luke on July 16th, 2010
Crap good point, the new slim did release.