| Platform Name | United States | Japan | Total | Year Over Year Change |
|---|---|---|---|---|
| PlayStation Portable | 79,400 | 200,960 | 280,360 | -3.17% |
| Wii | 244,300 | 97,482 | 341,782 | -23.34% |
| Xbox 360 | 356,700 | 24,140 | 380,840 | 50.50% |
| PlayStation 3 | 226,000 | 161,397 | 387,397 | 2.85% |
| Nintendo DS | 342,700 | 231,631 | 574,331 | -38.16% |
Top 10 Sales in USA
| Game | Publisher | Platform | Sales |
|---|---|---|---|
| Madden NFL 11 | Electronic Arts | Xbox 360 | 920,800 |
| Madden NFL 11 | Electronic Arts | PlayStation 3 | 893,600 |
| Super Mario Galaxy 2 | Nintendo | Wii | 124,600 |
| Mafia II | Take 2 Interactive | Xbox 360 | 121,600 |
| New Super Mario Bros. | Nintendo | DS | 110,400 |
| New Super Mario Bros. Wii | Nintendo | Wii | |
| Mafia II | Take 2 Interactive | PS3 | |
| Call of Duty: Modern Warfare 2 | Activision Blizzard | Xbox 360 | |
| NCAA Football 11 | Electronic Arts | Xbox 360 | |
| Wii Fit Plus | Nintendo | Wii |
Tweet
Written by: Darrin
- Contributing Editor




#1 by Jay on September 9th, 2010 [ 82894 Points ]
wow, Japan saved Sony on the PS3 lol
#2 by Jack on September 9th, 2010 [ 100 Points ]
I dont see the point to buy Xbox… I guess M$ spend a lot $$ in state.
#3 by Skintrade on September 10th, 2010 [ 400 Points ]
no surprise US buyers still favour the XBox, would like to see this data including Europe too
#4 by Eddie on September 10th, 2010 [ 43773 Points ]
two things to take from this.
1. a new console sells well. I think we new this.
2. multiplatform games are starting to see quite equally across both HD platforms.
#5 by mairondil on September 10th, 2010 [ 310 Points ]
See the year over year for the Wii and DS, looks like the buy a Wii fad is over.
#6 by Jonaskin on September 12th, 2010
Wonder if Move will lead to another PS3 sales explosion in the US for September?