Archive for category Sales Data
August 2010 Sales
Posted by Darrin in Sales, Sales Data on September 9th, 2010
| Platform Name | United States | Japan | Total | Year Over Year Change |
|---|---|---|---|---|
| PlayStation Portable | 79,400 | 200,960 | 280,360 | -3.17% |
| Wii | 244,300 | 97,482 | 341,782 | -23.34% |
| Xbox 360 | 356,700 | 24,140 | 380,840 | 50.50% |
| PlayStation 3 | 226,000 | 161,397 | 387,397 | 2.85% |
| Nintendo DS | 342,700 | 231,631 | 574,331 | -38.16% |
Top 10 Sales in USA
| Game | Publisher | Platform | Sales |
|---|---|---|---|
| Madden NFL 11 | Electronic Arts | Xbox 360 | 920,800 |
| Madden NFL 11 | Electronic Arts | PlayStation 3 | 893,600 |
| Super Mario Galaxy 2 | Nintendo | Wii | 124,600 |
| Mafia II | Take 2 Interactive | Xbox 360 | 121,600 |
| New Super Mario Bros. | Nintendo | DS | 110,400 |
| New Super Mario Bros. Wii | Nintendo | Wii | |
| Mafia II | Take 2 Interactive | PS3 | |
| Call of Duty: Modern Warfare 2 | Activision Blizzard | Xbox 360 | |
| NCAA Football 11 | Electronic Arts | Xbox 360 | |
| Wii Fit Plus | Nintendo | Wii |
PS3 Tops 38 Million Worldwide
GI.biz is reporting that Sony has announced the PlayStation 3 has topped 38 million consoles worldwide (and the PlayStation Network connection rate is 70%). This puts the console within 4 million units of its most immediate competition. Other notes include that software sales are up 38% over last year, and the average Metacritic score for the PS3 is 80, compared to the 360′s 77.
July 2010 Sales
Posted by Darrin in Sales, Sales Data on August 13th, 2010
Console Sales in USA + Japan
(Europe + Other data not available)
| Platform | United States | Japan | Total | Year Over Year Change |
|---|---|---|---|---|
| PlayStation Portable | 84,000 | 132,797 | 216,797 | -8.51% |
| PlayStation 3 | 214,500 | 96,893 | 311,393 | +96.73% |
| Wii | 253,900 | 109,014 | 362,914 | -12.51% |
| Xbox 360 | 443,500 | 42,353 | 485,853 | +124.94% |
| Nintendo DS | 398,400 | 266,273 | 664,673 | -30.23% |
PS3 3 Million Sales Behind Microsoft’s XBox 360
Posted by Sakinah in PS3, Sales, Sales Data on July 29th, 2010
The race for 2nd place ( or 1st place, depending on how you look at it ), is heating up. Sony has released 1Q 2010 sales data, which fall between April 1 and June 30, and during that time Sony sold 2.4 million PS3s worldwide. With this news, worldwide sales of the PS3 total 38.1m. A little while ago Microsoft released worldwide sales data of the XBox 360 revealing that the system has moved 41.7 million units worldwide.

Sony has a stellar first party line-up for the rest of 2010 and early 2011. However, with the introduction of the new 360 it’s safe to say the battle for 2nd place is going to be a close one.
June 2010 Sales
Posted by Darrin in Sales, Sales Data on July 16th, 2010
Hardware Sales for USA + Japan
| Console | United States | Japan | Total | Year Over Year Change |
|---|---|---|---|---|
| PlayStation Portable | 121,000 | 94,137 | 215,137 | -29.92% |
| PlayStation 3 | 304,800 | 74,506 | 379,306 | +74.20% |
| Xbox 360 | 451,700 | 29,958 | 481,658 | +76.03% |
| Wii | 422,500 | 80,712 | 503,212 | +8.58% |
| Nintendo DS | 510,700 | 198,403 | 709,103 | -29.02% |
Top Ten USA Software Titles
| Title | Platform | Publisher | Release Date | Units |
|---|---|---|---|---|
| RED DEAD REDEMPTION | 360 | TAKE 2 INTERACTIVE | May-10 | 582,900 |
| SUPER MARIO GALAXY 2 | WII | NINTENDO | May-10 | 548,400 |
| RED DEAD REDEMPTION | PS3 | TAKE 2 INTERACTIVE | May-10 | 380,300 |
| NEW SUPER MARIO BROS. WII | WII | NINTENDO | Nov-09 | 200,900 |
| JUST DANCE | WII | UBISOFT | Nov-09 | 174,800 |
| WII FIT PLUS W/ BALANCE BOARD* | WII | NINTENDO | Oct-09 | |
| TOY STORY 3 | NDS | DISNEY INTERACTIVE STUDIOS | Jun-10 | |
| UFC 2010: UNDISPUTED | 360 | THQ | May-10 | |
| LEGO HARRY POTTER: YEARS 1-4 | WII | WARNER BROS. INTERACTIVE | Jun-10 | |
| UFC 2010: UNDISPUTED | PS3 | THQ | May-10 |




Last 5 Comments