6 Comments
NPD March Numbers
Hardware | |
---|---|
System | Sales (in thousands) |
DS | 508 |
PS2 | 280 |
Wii | 259 |
360 | 199 |
PSP | 180 |
GBA | 148 |
PS3 | 130 |
Software | ||
---|---|---|
Title | Platform | Sales (in thousands) |
God of War II | PS2 | 833 |
GRAW 2 | 360 | 394 |
Guitar Hero 2 | 360 | 291 |
Wii Play w/Remote | Wii | 273 |
Motorstorm | PS3 | 199 |
Diddy Kong Racing | DS | 189 |
Spectrobes | DS | 165 |
MLB 2K7 | 360 | 165 |
MLB ’07 | PS2 | 164 |
Def Jam Icon | 360 | 148 |
Recent Comments