2 Comments
October 2009 Sales Data
Hardware Sales for the month:
Platform | United States | Japan | Total | Year Over Year Change |
---|---|---|---|---|
PlayStation 2 | 117,800 | 8,159 | 125,959 | -23.16% |
Xbox 360 | 249,700 | 17,505 | 267,205 | -33.30% |
PlayStation Portable | 174,600 | 170,493 | 345,093 | -29.22% |
PlayStation 3 | 320,600 | 127,165 | 447,765 | +83.53% |
Wii | 506,900 | 115,511 | 622,411 | -30.79% |
Nintendo DS | 457,600 | 200,501 | 658,101 | -13.86% |
Top Ten Software Sales in Japan for the month:
Title | Platform | Launch Date | Monthly Sales |
---|---|---|---|
Pokemon Heart Gold/Soul Silver | DS | 2009-09-12 | 502485 |
Wii Fit Plus | Wii | 2009-10-01 | 413848 |
Inazuma Eleven 2: Threat of the Invaders – Fire/Blizzard | DS | 2009-10-01 | 238461 |
Tomodachi Collection (Friend Collection) | DS | 2009-06-18 | 228527 |
Bayonetta | PS3 | 2009-10-29 | 138430 |
Tekken 6 | PS3 | 2009-10-29 | 120304 |
Final Fantasy Gaiden: 4 Warriors of Light | DS | 2009-10-29 | 119634 |
Shin Megami Tensei: Strange Journey | DS | 2009-10-08 | 109415 |
Persona 3 Portable | PSP | 2009-11-01 | 108343 |
Uncharted 2: Among Thieves | PS3 | 2009-10-15 | 83686 |
The Japan data source is weekly, so there is some slight edge of month bleed over (there is some sales data on titles released November 1)
Top Ten Software Sales in USA for the month:
Title | Platform | Launch Date | Monthly Sales |
---|---|---|---|
UNCHARTED 2: AMONG THIEVES | PS3 | October 2009 | 537,000 |
WII FIT PLUS* | WII | October 2009 | 441,000 |
BORDERLANDS | 360 | October 2009 | 418,000 |
WII SPORTS RESORT* | WII | July 2009 | 314,000 |
NBA 2K10* | 360 | October 2009 | 311,000 |
HALO 3: ODST | 360 | September 2009 | 271,000 |
NBA 2K10* | PS3 | October 2009 | 213,000 |
FORZA MOTORSPORT 3 | 360 | October 2009 | 175,000 |
KINGDOM HEARTS 358/2 DAYS | NDS | September 2009 | 169,000 |
FIFA SOCCER 10 | 360 | October 2009 | 156,000 |
Wow, PS3 had 83.53% hardware sales growth year over year from October 2008!
Xbox 360 on the other hand dropped by 33.3% which is more than any other console including the PS2!
Recent Comments