One Comment
October 2010 Sales
UPDATE: Complete NPD system numbers have finally leaked through. The following data now has complete Media Create numbers for Japan and NPD numbers for USA.
Platform | United States | Japan | Total | Year Over Year Change |
---|---|---|---|---|
PlayStation Portable | 75,000 | 186,853 | 261,853 | -24.12% |
Wii | 232,000 | 63,009 | 295,009 | -52.60% |
Xbox 360 | 325,000 | 12,688 | 337,688 | 26.38% |
PlayStation 3 | 250,000 | 110,895 | 360,895 | -19.40% |
Nintendo DS | 342,000 | 245,564 | 587,564 | -10.72% |
Top Ten Game Sales in USA
Title | Publisher | Platforms |
---|---|---|
NBA 2K11 | TAKE 2 INTERACTIVE | 360, PS3, PS2, PSP, WII, PC |
Fallout: New Vegas | BETHESDA SOFTWORKS | 360, PS3, PC |
Medal of Honor | ELECTRONIC ARTS | 360, PS3, PC |
Fable III | MICROSOFT | 360 |
Star Wars: The Force Unleashed II | LUCASARTS | 360, PS3, WII, PC, NDS |
Halo: Reach | MICROSOFT | 360 |
Just Dance 2 | UBISOFT | WII |
FIFA Soccer 11 | ELECTRONIC ARTS | PS3, 360, WII, PS2, PSP, NDS, PC |
Madden NFL 11 | ELECTRONIC ARTS | 360, PS3, WII, PS2, PSP |
WWE Smackdown vs. Raw 2011 | THQ | PS3, 360, PS2, WII, PSP |
Recent Comments